BEYOND THE AISLES

PurrHaven — Pure Comfort
Begins with Every Grain of Litter

Plant-Based Formula | Ultra-Low Dust | Powerful Odor Control | Gentle Care for Every Cat

BEYOND THE AISLES

PurrHaven — Pure Comfort
Begins with Every Grain of Litter

Dust-Free, Non-Sticky, and Biodegradable — A Safe and Caring Choice for You and Your Cat

Our Products

Our brand always insist on using the greenest, most natural, and healthiest ingredients to produce premium cat litter.

Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg

Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg

$16.80
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg

Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg

$14.80
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg

Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg

$16.80

Browse All Products

View All

Learn About The
Cat Litter Series

Our Series

Browse All Products

View All

Learn About The
Cat Litter Series

Our Series

Company Introduction

Purr Haven Pty Ltd is an Australian-born pet brand dedicated to safeguarding pet wellness, with a focus on pet food and supplies. Guided by our philosophy of “Protecting Every Journey of Life with Nature”, we consistently strive to replace synthetic chemicals with botanical ingredients wherever possible—while maintaining or enhancing product performance—to create a safer, more comfortable living environment for cats.

Our vision is simple

May every cat be embraced by the world's gentleness.

Highlights

Our brand promises that all products in our range are free from
any fragrances, baking soda, formaldehyde
emissions, and quicklime!

Pure Botanical Extraction + Plant-Based Enzyme Odor Control

0 Dust / Non-Stick Bottom

Food-Grade Safe Formula

Strong Clumping / Easy to Scoop

Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg

Green Bamboo Cat Litter | Natural Bamboo Quinone for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg

$16.80
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg
Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg

Green Tea Cat Litter | Flushable & Compostable | Natural Tea Polyphenols for Odor Control | Dust-Free, Low Tracking | Food-Grade Safe | 2.5kg

$14.80
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg
Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg

Tapioca Cat Litter with Seaweed Extract | 99.9% Dust-Free, Eco-Friendly, Non-Stick Bottom | Safe for Cats if Ingested | 2.5kg

$16.80

True-to-Life Showcase | Shop Confidently, Use Securely

微信图片_20260106184236_15_184.jpg__PID:40b00a28-945d-4126-b887-41b29e1d8c7a
微信图片_20260106184121_3_184.jpg__PID:7c24f81b-bf1d-43b3-84bf-1ed811c9d501
微信图片_20260106184224_14_184.jpg__PID:28945d41-2678-4741-b29e-1d8c7a1150dd
微信图片_20260106184202_9_184.jpg__PID:067c24f8-1bbf-4de3-b384-bf1ed811c9d5
Learn More

Customers Feedback

Two before narrow not relied how except moment myself. Dejection assurance
mvs led certainly. So gate not onlynone open. Betrayed at properly.

"Preference ary astonished unreserved mas. Prosperous understood middietons
in conviction an uncormonly do, Supposing so be resolving breakfast am ar perfecthy. ls
drew am hil fram mr, Valley by oh twenty direct me so, Doparture defective arranging
rapturous did believing him all had supponed, famlly manths lasted simple set naturewulgar him,
Picture foe attempt joy excited ten carried manners talkging how"

pexels-moose-photos-170195-1036623.jpg__PID:0ad7ef7c-e95a-4949-856b-3ee0c4ac8f82

Hoctor Hanson

"Preference ary astonished unreserved mas. Prosperous understood middietons
in conviction an uncormonly do, Supposing so be resolving breakfast am ar perfecthy. ls
drew am hil fram mr, Valley by oh twenty direct me so, Doparture defective arranging
rapturous did believing him all had supponed, famlly manths lasted simple set naturewulgar him,
Picture foe attempt joy excited ten carried manners talkging how"

pexels-moose-photos-170195-1036623.jpg__PID:0ad7ef7c-e95a-4949-856b-3ee0c4ac8f82

Hoctor Hanson

"Preference ary astonished unreserved mas. Prosperous understood middietons
in conviction an uncormonly do, Supposing so be resolving breakfast am ar perfecthy. ls
drew am hil fram mr, Valley by oh twenty direct me so, Doparture defective arranging
rapturous did believing him all had supponed, famlly manths lasted simple set naturewulgar him,
Picture foe attempt joy excited ten carried manners talkging how"

pexels-moose-photos-170195-1036623.jpg__PID:0ad7ef7c-e95a-4949-856b-3ee0c4ac8f82

Hoctor Hanson

cat claw.png__PID:1ea98554-9247-40d5-9e4e-af65e4de7bdd

Subscribe to our
Newsletter

Join the Purrhaven Family! Sign up to unlock AUD10 off your first order. Get early access to new products and special treats for your furry friend.